## https://sploitus.com/exploit?id=KITPLOIT:TOOLS-GITHUB-0XMARCIO-CVE
# Recently updated Proof-of-Concepts
## 2026
### Latest 20 of 501 Repositories
Stars| Updated| Name| Description
---|---|---|---
4053⭐| 4 hours ago| copy-fail-CVE-2026-31431| Copy Fail (CVE-2026-31431): 9-year-old Linux kernel LPE found by Theori's Xint Code
571⭐| 2 days ago| cve_2026_31431| Exploit POC for CVE_2026_31431
325⭐| 2 days ago| CVE-2026-54121| Certighost POC
531⭐| 1 day ago| cve-2026-41940-PoC| A cPanel and WHM authentication bypassing tool
236⭐| 2 days ago| CVE-2026-43499-popsicle| CVE-2026-43499 Implementation for 6.12.23-android16-5-g75e9b1c7ae7c-abogki463945075-4k
212⭐| 5 days ago| CVE-2026-41089| CVE-2026-41089 PoC — Netlogon CLDAP stack buffer overflow (CVSS 9.8 CRITICAL)
260⭐| 1 day ago| CVE-2026-21858| n8n Ni8mare - Unauthenticated Arbitrary File Read to RCE Chain (CVSS 10.0)
207⭐| 5 days ago| CVE-2026-24061| Exploitation of CVE-2026-24061
154⭐| 5 days ago| CVE-2026-43499| CVE-2026-43499 PoC
824⭐| 23 hours ago| CVE-2026-24061| CVE-2026-24061 exploit PoC
141⭐| 6 hours ago| CVE-2026-62911| POC pre-auth RCE on Exchange
76⭐| 6 hours ago| CVE-2026-75604-poc
## 2025
### Latest 20 of 582 Repositories
## 2024
### Latest 20 of 637 Repositories
## 2023
### Latest 20 of 532 Repositories
## 2022
### Latest 20 of 560 Repositories